The 35th annual meeting of the photodermatology society
— will be held —
Embassy Suites Denver Downtown Convention Center
Crestone Ballroom B
1420 Stout Street
Denver, Colorado, USA 80202
Program
| 8:00 - 8:25 | Registration and Social Time |
| 8:25 – 8:30 |
Sunil Kalia, MD, MHSc, Vancouver, Canada Photodermatology 2026: Innovations, Evidence and Controversy |
| New and Now: Innovations in Photodermatology | |
| 8:30 – 8:55 |
Sally Ibbotson, MD, Dundee, Scotland, United Kingdom Photosensitivity and the Role of Photodiagnostic Services |
| 8:55 – 9:20 |
Stephen Shumack, MD, Sydney, Australia When Sunscreen Testing Becomes Scandalous |
| 9:20 – 9:30 | Q&A |
| American Society for Photobiology Lecture | |
| 9:30 – 9:55 |
Masaoki Kawasumi, MD, PhD, Columbus, Ohio Beyond Sunscreens: Caffeine as a Molecular Strategy for UV-Induced Skin Cancer Prevention |
| 9:55 – 10:00 | Q&A |
| 10:00 – 10:15 | Break |
| “Come See My Poster” Presentations | |
| 10:15 – 10:17 | Carli Tucci, BS, New York, New York Factors Associated with Phototherapy Adherence in a Large Single- Institution Cohort |
| 10:18 – 10:20 | Chenan A. Huang, MD, Winston-Salem, North Carolina A Framework for Reconsidering Universal Sunscreen Recommendations in Favor of Holistic, Personalized Guidelines that Consider Medical History, Comorbidities, Age, and Mortality Risk |
| 10:21 – 10:23 | Erika McCormick, MD, New York, New York Topical Nanoencapsulated Cannabidiol Cream as an Innovative Strategy Combating UV-A-Induced Nuclear and Mitochondrial DNA Injury: A Pilot Randomized Clinical Study |
| 10:24 – 10:26 | Umayr R. Shaikh, MPH, Philadelphia, Pennsylvania When MED Trends, Colorimetry Reveals: Quantitative Detection of Nutritional Photoprotection |
| 10:27 – 10:29 | Yu Xuan (Rita) Jin, HBSc, Vancouver, Canada Twenty-year Epidemiologic Analysis of Cutaneous Melanoma in British Columbia |
| 10:30 – 10:32 | Robert Gadow, MD, Duesseldorf, Germany A Two-Year Follow-Up Of EPP Patients During Afamelanotide Treatment Indicates Increases in the Quality Of Life, Time Spent Outside and Demasking of Pre-Existing Pigmented Lesions |
| 10:33 – 10:35 | Emily Sirotich, PhD, New Haven, Connecticut Occupational Sun Exposure Experienced by Firefighting Personnel in Colorado: A Survey Study |
| 10:36 – 10:38 | Kamryn Abraskin, MM, Detroit, Michigan Over-the-Counter Red-Light and Near-Infrared Devices: Analysis and Understanding of Spectral Output |
| 10:39 – 10:41 | Rebecca L. Quiñonez, MD, MS, Detroit, Michigan Visible Light-Induced Clinical and Transcriptomic Alterations in Diverse Skin Phototypes |
| Oral Abstract Presentations | |
| 10:42 – 10:52 | Benoit Canolle, PhD, Paris, France Safe and Long-Lasting Bioadhesive UVA and UVB Filters: The Future Generation of Non-penetrating UV filters With Persistent Efficacy Overtime |
| 10:53 – 11:03 | Zasca-Aisha Ristianto, BS, New York, New York Skin of Color is Associated with Lower Rates of Adverse Events Without Compromising Phototherapy Efficacy |
| 11:04 – 11:14 | Yang Yang, BS, Cleveland, Ohio Carbon Nanomaterials as Next-Generation Active Ingredients for Safer and More Effective Photoprotection |
| 11:15 – 11:20 | Trainee Abstract Competition Winner Presentation Elisabeth Richard, MD, Baltimore, Maryland |
| 11:20 – 11:45 | Poster Viewing |
| 11:45 – 1:00 | Break for Lunch |
| Keynote Speaker | |
| 1:00 – 1:45 |
Piergiacomo Calzavara Pinton, MD, and Mariateresa Rossi, MD, Brescia,
Italy The Realistic Positioning of Phototherapy at the Age of Biologics |
| 1:45 – 2:00 | Q&A |
| 2:00 – 2:15 | Break |
| Photoprotection | |
| 2:15 – 2:20 | Introduction Steven Wang, MD, Newport Beach, California |
| 2:20 – 2:40 |
Yolanda Gilaberte, MD, Zaragoza, Spain Balancing Risk and Benefit: The Positive Effects of Sunlight on Human Health |
| 2:40 – 3:00 |
Curtis Cole, PhD, New York, New York The Impact of Visible Light Protection on Real Sunlight SPF |
| 3:00 – 3:10 | Q&A |
| 3:10 – 3:25 | Break |
| 3:25 – 3:45 |
Carl D’Ruiz, MPH, Parsippany, New Jersey Breaking the 26-Year Barrier: BEMT Becomes the First New GRASE Sunscreen in the FDA Monograph! |
| 3:45 – 4:05 |
Indermeet Kohli, PhD, Detroit, Michigan Updates on Impact of Visible Light on Human Skin |
| 4:05 – 4:20 |
Tania K. Hernandez, BS, New York, New York Evaluation of a Sunscreen Resistance Under Elevated Heat and Humidity Using a Controlled Chamber in Diverse Individuals |
| 4:20 – 4:30 | Q&A |